| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialty |
No. |
|---|---|
| Allergy | 2 |
| Anatomic Clinical Pathology | 9 |
| Anesthesiology | 31 |
| Cardiovascular Disease | 12 |
| Child Psychiatry | 3 |
| Colon/Rectal Surgery | 1 |
| Dermatology | 6 |
| Diagnostic Radiology | 16 |
| Emergency Medicine | 17 |
| Family Medicine/Practice | 45 |
| Gastroenterology | 7 |
| General Practice | 7 |
| General Surgery | 10 |
| Internal Medicine | 43 |
| Internal Medicine/Pediatrics | 3 |
| Neonatal-Perinatal Medicine | 1 |
| Nephrology | 1 |
| Neurological Surgery | 4 |
| Neurology | 4 |
| Obstetrics/Gynecology | 18 |
| Occupational Medicine | 2 |
| Ophthalmology | 17 |
| Orthopedic Surgery | 13 |
| Otolaryngology | 8 |
| Pediatric Cardiology | 1 |
| Pediatrics | 24 |
| Physical Medicine/Rehabilitation | 6 |
| Plastic Surgery | 4 |
| Psychiatry | 11 |
| Pulmonary & Critical Care Medicine | 5 |
| Pulmonary Diseases | 2 |
| Radiation Oncology | 2 |
| Radiology | 2 |
| Thoracic Surgery | 3 |
| Urology | 10 |
| Vascular & Interventional Radiology | 2 |
| Other Specialty | 24 |
| Total | 376 |
SOURCE: American Medical Association. Physician Data by County, 2005.
Area Hospitals
Multi-Specialty Healthcare
Long-Term Care & Behavioral Health Facilities