| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORMAL | |||||
| Sales Tax Generated & Retail Sales | Sales Tax | Retail Sales | Sales Tax | Retail Sales | |
| Categories | 2001 | 2001 | 2002 | 2002 | |
| General Merchandise | 5,407,625.88 | 72,101,678.40 | 5,367,260.84 | 71,563,477.87 | |
| Food | 1,537,243.56 | 153,724,356.00 | 1,714,432.70 | 171,443,270.00 | |
| Drinking and Eating Places | 2,994,092.24 | 39,921,229.87 | 3,013,334.06 | 40,177,787.47 | |
| Apparel | 531,996.58 | 7,093,287.73 | 532,463.24 | 7,099,509.86 | |
| Furniture & H.H. & Radio | 1,103,253.89 | 14,710,051.87 | 1,095,287.85 | 14,603,838.00 | |
| Lumber, Bldg, Hardware | 2,513,348.73 | 33,511,316.40 | 2,538,385.27 | 33,845,136.93 | |
| Automotive & Filling Stations | 4,356,599.10 | 58,087,988.00 | 4,192,510.96 | 55,900,146.13 | |
| Drugs & Misc. Retail | 2,380,137.20 | 31,735,162.67 | 2,455,443.62 | 32,739,248.27 | |
| Agriculture & All Others | 1,153,706.41 | 15,382,752.13 | 1,177,135.84 | 15,695,144.53 | |
| Manufacturers | 337,690.52 | 4,502,540.27 | 277,260.76 | 3,696,810.13 | |
TOTALS |
22,315,694.11 | 430,770,363.33 | 22,363,515.14 | 446,764,369.20 | |
| Sales Tax | Retail Sales | Sales Tax | Retail Sales | ||
| 2003 | 2003 | 2004 | 2004 | ||
| General Merchandise | 5,449,695.79 | 72,662,610.53 | 6,343,165.29 | 84,575,537.20 | |
| Food | 1,938,435.23 | 193,843,523.00 | 1,995,752.96 | 199,575,296.00 | |
| Drinking and Eating Places | 2,950,081.84 | 39,334,424.53 | 2,856,203.96 | 38,082,719.47 | |
| Apparel | 848,051.07 | 11,307,347.60 | 735,700.53 | 9,809,340.40 | |
| Furniture & H.H. & Radio | 1,134,442.66 | 15,125,902.13 | 1,100,016.75 | 14,666,890.00 | |
| Lumber, Bldg, Hardware | 2,673,483.72 | 35,646,449.60 | 2,914,027.46 | 38,853,699.47 | |
| Automotive & Filling Stations | 3,946,068.62 | 52,614,248.27 | 3,561,247.46 | 47,483,299.47 | |
| Drugs & Misc. Retail | 2,524,281.67 | 33,657,088.93 | 2,513,277.11 | 33,510,361.47 | |
| Agriculture & All Others | 1,203,170.66 | 16,042,275.47 | 1,376,912.18 | 18,358,829.07 | |
| Manufacturers | 510,638.08 | 6,808,507.73 | 401,618.79 | 5,354,917.20 | |
TOTALS |
23,178,349.34 | 477,042,377.80 | 23,797,922.49 | 490,270,889.80 | |
| ____________________________________________________________________ | |||||
| BLOOMINGTON | |||||
| Sales Tax Generated & Retail Sales | Sales Tax | Retail Sales | Sales Tax | Retail Sales | |
| Categories | 2001 | 2001 | 2002 | 2002 | |
| General Merchandise | 6,130,121.36 | 81,734,951.47 | 6,529,300.98 | 87,057,346.00 | |
| Food | 2,474,191.79 | 247,419,179.00 | 2,849,623.13 | 284,962,313.00 | |
| Drinking and Eating Places | 6,327,927.65 | 84,372,368.67 | 6,436,815.43 | 85,824,205.73 | |
| Apparel | 2,437,784.64 | 32,503,795.20 | 2,293,838.16 | 30,584,508.80 | |
| Furniture & H.H. & Radio | 6,435,447.79 | 85,808,970.53 | 4,304,311.46 | 57,390,819.47 | |
| Lumber, Bldg, Hardware | 2,516,022.88 | 33,546,971.73 | 4,139,512.96 | 55,193,506.13 | |
| Automotive & Filling Stations | 14,526,063.26 | 193,680,843.50 | 13,488,501.93 | 179,846,692.40 | |
| Drugs & Misc. Retail | 4,844,393.93 | 64,591,919.07 | 5,422,741.97 | 72,303,226.27 | |
| Agriculture & All Others | 6,112,846.81 | 81,504,624.13 | 5,494,594.10 | 73,261,254.67 | |
| Manufacturers | 1,021,315.91 | 13,617,545.47 | 625,679.99 | 8,342,399.86 | |
TOTALS |
52,826,116.02 | 918,781,168.80 | 51,584,920.11 | 934,766,272.70 | |
| Sales Tax | Retail Sales | Sales Tax | Retail Sales | ||
| 2003 | 2003 | 2004 | 2004 | ||
| General Merchandise | 7,700,274.35 | 102,670,324.67 | 7,235,441.92 | 96,472,558.93 | |
| Food | 3,076,112.47 | 307,611,247.00 | 3,291,742.85 | 329,174,285.00 | |
| Drinking and Eating Places | 6,632,140.84 | 88,428,544.53 | 6,974,441.77 | 92,992,556.93 | |
| Apparel | 2,100,574.63 | 28,007,661.73 | 1,871,466.34 | 24,952,884.53 | |
| Furniture & H.H. & Radio | 4,419,681.08 | 58,929,081.07 | 5,247,601.40 | 69,968,018.67 | |
| Lumber, Bldg, Hardware | 4,489,754.42 | 59,863,392.27 | 4,631,473.82 | 61,752,984.27 | |
| Automotive & Filling Stations | 14,984,467.73 | 199,792,903.07 | 14,419,308.04 | 192,257,440.53 | |
| Drugs & Misc. Retail | 5,464,601.87 | 72,861,358.27 | 5,657,717.26 | 75,436,230.13 | |
| Agriculture & All Others | 5,367,406.57 | 71,565,420.93 | 4,965,370.84 | 66,204,944.53 | |
| Manufacturers | 880,665.01 | 11,742,200.13 | 1,001,824.12 | 13,357,654.93 | |
TOTALS |
55,115,678.97 | 1,001,472,133.67 | 55,296,388.36 | 1,022,569,558.47 | |
| ____________________________________________________________________ | |||||
| McLEAN COUNTY** | |||||
| Sales Tax Generated & Retail Sales | Sales Tax | Retail Sales | Sales Tax | Retail Sales | |
| Categories | 2001 | 2001 | 2002 | 2002 | |
| General Merchandise | 11,537,747.24 | 153,836,629.87 | 11,896,561.82 | 158,620,824.27 | |
| Food | 5,345,517.60 | 534,551,760.00 | 5,826,040.94 | 582,604,094.00 | |
| Drinking and Eating Places | 9,744,866.95 | 129,931,559.33 | 9,888,431.29 | 131,845,750.53 | |
| Apparel | 2,969,781.22 | 39,597,082.93 | 2,826,301.40 | 37,684,018.67 | |
| Furniture & H.H. & Radio | 7,850,856.66 | 104,678,088.80 | 5,639,776.56 | 75,197,020.80 | |
| Lumber, Bldg, Hardware | 5,586,140.17 | 74,481,868.93 | 7,255,660.66 | 96,742,142.13 | |
| Automotive & Filling Stations | 20,541,622.41 | 273,888,298.80 | 19,497,719.42 | 259,969,592.27 | |
| Drugs & Misc. Retail | 8,456,191.14 | 112,749,215.20 | 8,667,674.55 | 115,568,994.00 | |
| Agriculture & All Others | 8,672,985.42 | 115,639,805.60 | 8,307,201.10 | 110,762,681.33 | |
| Manufacturers | 1,969,864.08 | 26,264,854.40 | 1,567,642.19 | 20,901,895.87 | |
TOTALS |
82,675,572.89 | 1,565,619,163.87 | 81,373,009.93 | 1,589,897,013.87 | |
| Sales Tax | Retail Sales | Sales Tax | Retail Sales | ||
| 2003 | 2003 | 2004 | 2004 | ||
| General Merchandise | 13,149,970.14 | 175,332,935.20 | 13,625,809.68 | 181,677,462.40 | |
| Food | 7,008,311.37 | 700,831,137.00 | 6,854,347.39 | 685,434,739.00 | |
| Drinking and Eating Places | 10,075,018.00 | 134,333,573.33 | 10,336,603.31 | 137,821,377.47 | |
| Apparel | 2,948,625.70 | 39,315,009.33 | 2,607,166.87 | 34,762,224.93 | |
| Furniture & H.H. & Radio | 5,803,145.13 | 77,375,268.40 | 6,615,104.00 | 88,201,386.67 | |
| Lumber, Bldg, Hardware | 7,877,071.39 | 105,027,618.53 | 8,263,912.25 | 110,185,496.67 | |
| Automotive & Filling Stations | 20,945,535.34 | 279,273,804.53 | 20,579,394.22 | 274,391,922.93 | |
| Drugs & Misc. Retail | 8,501,660.40 | 113,355,472.00 | 8,732,925.37 | 116,439,004.93 | |
| Agriculture & All Others | 8,099,145.76 | 107,988,610.13 | 8,026,623.71 | 107,021,649.47 | |
| Manufacturers | 1,698,349.96 | 22,644,666.13 | 1,840,060.02 | 24,534,133.60 | |
TOTALS |
86,106,833.19 | 1,755,478,094.60 | 87,481,946.82 | 1,760,469,398.07 | |
**County totals do not include figures from localities having less than 4 establishments of each type. Disclosing that information would violate confidentiality and thus the figures are not included. State totals do include censored information.
SOURCE: Illinois Department of Revenue
Methodology: Sales Tax figures (provided by the state) are divided by sales tax rate to turn back into sales. Note different tax rates for packaged food items.
Projected Retail Sales
|
Projected Retail Sales* by Store Group (1995-2020)
| Store Group | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 | % change
|
| Hardware, Bldg. Mat. | 98.78 | 138.39 | 154.58 | 171.73 | 194.12 | 218.93 | 245.24 | 148.2 |
| General Merchandise | 177.43 | 229.93 | 284.05 | 325.68 | 365.17 | 406.65 | 451.44 | 154.4 |
| Food Stores | 180.02 | 193.97 | 217.11 | 237.30 | 258.97 | 283.49 | 310.67 | 72.5 |
| Automobile Dealers | 303.19 | 381.77 | 429.57 | 484.84 | 550.99 | 620.52 | 693.80 | 128.8 |
| Gasoline Filling Station | 148.29 | 189.06 | 189.42 | 202.10 | 217.74 | 237.45 | 261.03 | 76.0 |
| Apparel & Related | 83.65 | 192.85 | 106.78 | 119.50 | 133.02 | 148.36 | 165.95 | 98.3 |
| Furniture & Related | 83.76 | 100.97 | 112.34 | 126.07 | 142.55 | 159.92 | 178.39 | 112.9 |
| Eating & Drinking Pl. | 154.83 | 184.49 | 222.01 | 256.75 | 292.88 | 333.36 | 379.16 | 144.8 |
| Drug Stores | 51.93 | 71.75 | 92.30 | 106.13 | 119.98 | 135.19 | 152.36 | 193.3 |
| Misc. Retail Stores | 131.82 | 192.85 | 210.39 | 238.27 | 269.98 | 309.01 | 356.89 | 170.7 |
| Total Retail Sales | 1413.70 | 1876.01 | 2018.54 | 2268.38 | 2545.40 | 2852.88 | 3194.92 | 125.9 |
*Figures given in millions of U.S. dollars.
SOURCE: Illinois Dept. of Revenue, Retail Sales
Tax Receipts